Oil & Energy
● 2026-03-07 09:19 UTC [QPMG] | Bullish | unstable
Unknown
Narrative Asset Signal Brief
Pressure Index
—
/ 100
Signal History
| Date | PI | Status | Code |
|---|---|---|---|
| 8 Mar | 0 | 2026-03-08 03:30 UTC [ZKQM] | Reversal-Risk | tightening | ZKQM |
| 8 Mar | 0 | 2026-03-08 00:00 UTC [QZKR] | Bullish | rangebound | QZKR |
| 8 Mar | 0 | 2026-03-08 02:05 UTC [GQPX] | Bullish | tightening | GQPX |
| 8 Mar | 0 | 2026-03-08 00:00 UTC [KJRX] | Bullish | rangebound | KJRX |
| 7 Mar | 0 | 2026-03-07 22:30 UTC [QZRM] | Bullish | tightening | QZRM |
| 7 Mar | 0 | 2026-03-07 12:00 UTC [QZKP] | Mixed | rangebound | QZKP |
| 7 Mar | 0 | 2026-03-07 14:00 UTC [KJFT] | Mixed | rangebound | KJFT |
| 7 Mar | 0 | 2026-03-07 12:00 UTC [QHRZ] | Bullish | tightening | QHRZ |
| 7 Mar | 0 | 2026-03-07 00:00 UTC [QJLP] | Bullish | unstable | QJLP |
| 7 Mar | 0 | 2026-03-07 09:19 UTC [QPMG] | Bullish | unstable | QPMG |
About this signal: The Pressure Index measures cumulative narrative weight across news, data releases, and market commentary. A PI above 70 indicates strong directional pressure. This is not a trading recommendation — it is a sentiment measurement tool.
7 Mar · QPMG