Telehealth drug access is colliding with enforcement reality - and the sector proxy is the clean expressi
China just put Hensoldt on an export-control list - the market will price the uncertainty before it price
| Freshest Ticker | Band | Velocity | State | Newest Thesis |
|---|---|---|---|---|
| XBI | A | quiet | WATCH | Telehealth drug access is colliding with enforcement reality - and the sector proxy is the |
| RVMD | A | mainstream | KILLED | Revolution Medicines: the stock can celebrate survival, but the short is about tolerabilit |
| ? | B | quiet | KILLED | Nitrosamines in combination products: the warning is real, the trade mapping is missing |
| NOK | A | mainstream | KILLED | Nokia is getting re-framed as an AI optical transport play, and the retail detail is ahead |
| Strategy | Signals | Win Rate | Avg P&L | vs SPY | PF |
|---|---|---|---|---|---|
| A+ robust | 9 | 44% | -1.6% | --- | 0.53x |
| LONG A | 23 | 39% | +4.0% | --- | 2.57x |
| LONG A+B | 79 | 47% | +1.8% | --- | 1.69x |
| LONG conf>=70 | 16 | 38% | +5.4% | --- | 2.84x |
| ALL LONG | 168 | 52% | +2.9% | --- | 2.29x |
| ALL SHORT | 231 | 53% | -0.1% | --- | 0.94x |
| ALL SIGNALS | 644 | 32% | +0.7% | --- | 1.47x |
Today the desk is only ingesting a small number of reports each day. If the A+ pocket remains stable as volume rises, more coverage should produce more high-conviction names without changing the basic logic.
The first A+ pocket is already stronger than the current realised capture. A+ robust signals are averaging -1.6%, while executed closed trades are averaging +0.5%. That gap is the product opportunity.
Quiet or stirring stories can become more valuable if credible publishers, analysts, or distribution partners help the market notice them. Early publish-window signals are the clearest candidates for that model.
The first defensible A+ signature is LONG Band A, confidence 75%+. On a robust basis it is averaging -1.6% with a 0.53x profit factor across 9 measured names. That is a starting point for sharper filters, not the end state.
Best scenario so far: Baseline hold on 70 usable hourly paths. Robust simulated exit return is +0.6% with 39% win rate.
| Scenario | Paths | Avg Exit | Robust | Win Rate |
|---|---|---|---|---|
| Baseline hold | 70 | +0.6% | +0.6% | 39% |
| Tighter kill | 70 | +0.5% | +0.5% | 39% |
| Protect earlier | 70 | +0.6% | +0.6% | 39% |
Best scenario so far: Protect earlier on 148 usable hourly paths. Robust simulated exit return is -0.1% with 45% win rate.
| Scenario | Paths | Avg Exit | Robust | Win Rate |
|---|---|---|---|---|
| Baseline hold | 148 | -0.3% | -0.2% | 45% |
| Tighter kill | 148 | -0.3% | -0.2% | 44% |
| Protect earlier | 148 | -0.2% | -0.1% | 45% |
Best scenario so far: Protect earlier on 280 usable hourly paths. Robust simulated exit return is +0.1% with 30% win rate.
| Scenario | Paths | Avg Exit | Robust | Win Rate |
|---|---|---|---|---|
| Baseline hold | 280 | +0.3% | +0.1% | 30% |
| Tighter kill | 280 | +0.3% | +0.1% | 30% |
| Protect earlier | 280 | +0.3% | +0.1% | 30% |
Best scenario so far: Baseline hold on 118 usable hourly paths. Robust simulated exit return is +0.7% with 24% win rate.
| Scenario | Paths | Avg Exit | Robust | Win Rate |
|---|---|---|---|---|
| Baseline hold | 118 | +1.3% | +0.7% | 24% |
| Tighter kill | 118 | +1.2% | +0.5% | 23% |
| Protect earlier | 118 | +1.3% | +0.7% | 24% |
Best scenario so far: Baseline hold on 28 usable hourly paths. Robust simulated exit return is +1.5% with 18% win rate.
| Scenario | Paths | Avg Exit | Robust | Win Rate |
|---|---|---|---|---|
| Baseline hold | 28 | +2.4% | +1.5% | 18% |
| Tighter kill | 28 | +2.4% | +1.5% | 18% |
| Protect earlier | 28 | +1.3% | +1.3% | 18% |
| Ticker | Band | Conf | State | Signal | Report P&L | Thesis | Hourly Pricing |
|---|---|---|---|---|---|---|---|
| XBI | A | 83% | WATCH | quiet | -0.0% | 14:38$134.49-0.9%→15:38$134.49-0.9%→16:40$134.49-0.9%→17:40$134.49-0.9%→18:41$134.49-0.9%→19:41$134.49-0.9%→20:42$133.270.0%→21:42$133.270.0%→22:43$133.28-0.0%→23:44$133.28-0.0%→00:44$133.28-0.0%→01:45$133.28-0.0%→02:46$133.28-0.0%→03:46$133.28-0.0%→04:47$133.28-0.0%→05:48$133.28-0.0%→06:48$133.28-0.0%→07:49$133.28-0.0%→08:50$133.28-0.0%→09:51$133.28-0.0%→10:51$133.28-0.0%→11:52$133.28-0.0%→12:53$133.28-0.0%→13:54$133.28-0.0%→14:54$133.28-0.0%→15:54$133.28-0.0%→16:55$133.28-0.0%→17:55$133.28-0.0%→18:56$133.28-0.0%→19:56$133.28-0.0%→20:57$133.28-0.0%→21:58$133.28-0.0%→22:59$133.28-0.0%→23:59$133.28-0.0%→01:00$133.28-0.0%→02:01$133.28-0.0%→03:01$133.28-0.0%→04:02$133.28-0.0%→05:03$133.28-0.0%→06:03$133.28-0.0%→07:04$133.28-0.0%→08:05$133.28-0.0%→09:05$133.28-0.0%→10:06$133.28-0.0%→11:07$133.28-0.0%→12:07$133.28-0.0%→13:08$133.28-0.0%→14:09$133.28-0.0%→15:09$133.28-0.0%→16:09$133.28-0.0%→17:11$133.28-0.0%→18:11$133.28-0.0%→19:12$133.28-0.0%→20:12$133.28-0.0%→21:13$133.28-0.0%→22:13$133.28-0.0%→23:14$133.28-0.0%→00:15$133.28-0.0%→01:15$133.28-0.0%→02:15$133.28-0.0%→03:15$133.28-0.0%→04:15$133.28-0.0%→05:15$133.28-0.0%→06:15$133.28-0.0%→07:16$133.28-0.0% | |
| HAG.DE | A | 74% | WATCH | quiet | +6.9% | 12:51$78.420.0%→13:51$78.420.0%→14:38$78.420.0%→15:38$78.420.0%→16:40$78.420.0%→17:40$78.420.0%→18:41$78.420.0%→19:41$78.420.0%→20:42$78.420.0%→21:42$78.420.0%→23:13$73.02+6.9%→00:14$73.02+6.9%→01:15$73.02+6.9%→02:15$73.02+6.9%→03:16$73.02+6.9%→04:17$73.02+6.9%→05:17$73.02+6.9%→06:18$73.02+6.9%→07:19$73.02+6.9%→08:20$73.02+6.9%→09:21$73.02+6.9%→10:21$73.02+6.9%→11:22$73.02+6.9%→12:23$73.02+6.9%→13:23$73.02+6.9%→14:24$73.02+6.9%→15:25$73.02+6.9%→16:25$73.02+6.9%→17:26$73.02+6.9%→18:26$73.02+6.9%→19:27$73.02+6.9%→20:28$73.02+6.9%→21:28$73.02+6.9%→22:29$73.02+6.9%→23:30$73.02+6.9%→00:30$73.02+6.9%→01:31$73.02+6.9%→02:32$73.02+6.9%→03:32$73.02+6.9%→04:33$73.02+6.9%→05:34$73.02+6.9%→06:34$73.02+6.9%→07:35$73.02+6.9%→08:36$73.02+6.9%→09:36$73.02+6.9%→10:37$73.02+6.9%→11:37$73.02+6.9%→12:38$73.02+6.9%→13:39$73.02+6.9%→14:39$73.02+6.9%→15:40$73.02+6.9%→16:41$73.02+6.9%→17:41$73.02+6.9%→18:42$73.02+6.9%→19:42$73.02+6.9%→20:43$73.02+6.9%→21:44$73.02+6.9%→22:44$73.02+6.9%→23:45$73.02+6.9%→00:47$73.02+6.9%→01:47$73.02+6.9%→02:47$73.02+6.9%→03:47$73.02+6.9%→04:47$73.02+6.9%→05:47$73.02+6.9%→06:47$73.02+6.9% |
| Ticker | Band | Asset | Entry | Exit | P&L | Hold | Exit Reason | Type |
|---|---|---|---|---|---|---|---|---|
| GOOGL | C | Google Cloud: Nvidia and Google Clo | $338.89 | $338.89 | +0.0% | 3h | take profit | LIVE |
| AAPL | D | PhoneArena: rising component costs | $258.83 | $266.43 | -2.9% | 23h | take profit | LIVE |
| TCOM | D | Trip.com Group: antitrust investiga | $51.32 | $51.32 | +0.0% | 3h | take profit | LIVE |
| AAPL | A | Apple Distribution International: r | $255.63 | $255.63 | +0.0% | 2h | take profit | LIVE |
| TRIO | A | Trio-Tech International: cybersecur | $60.38 | $59.52 | +1.4% | 118h | take profit | LIVE |
| VEEV | C | Veeva Systems Inc.: Regulatory comp | $179.11 | $179.11 | +0.0% | 3h | take profit | LIVE |
| PHAR | B | Pharming Group N.V.: regulatory | $15.97 | $15.97 | +0.0% | 3h | take profit | LIVE |
| SMH | B | SK Innovation: industry investment | $397.33 | $387.33 | -2.5% | 119h | cut loss | LIVE |
| SMH | B | Karnataka Industrial Areas Developm | $380.56 | $388.13 | +2.0% | 100h | take profit | LIVE |
| SMH | C | Capacity Middle East 2026: digital | $397.33 | $397.33 | +0.0% | 3h | take profit | LIVE |
| SMH | A | In2tec: semiconductor demand | $391.06 | $380.56 | -2.7% | 102h | cut loss | BT |
| BAYN.DE | A | Bayer Group: regulation | $38.31 | $37.77 | -1.4% | 51h | cut loss | BT |
| IHE | A | Teva Respiratory, LLC: market growt | $91.84 | $87.77 | -4.4% | 95h | tracking expired | BT |
| IHE | B | Jiuyuan Genetic Biopharmaceutical: | $91.84 | $91.84 | +0.0% | 3h | take profit | LIVE |
| MU | B | Micron (MU) | $412.37 | $412.37 | +0.0% | 3h | take profit | LIVE |
| FRMI | C | Fermi, Inc.: litigation | $9.56 | $9.97 | -4.3% | 238h | cut loss | LIVE |
| IHE | B | Blue Cross: drug affordability | $90.38 | $91.84 | +1.6% | 262h | take profit | LIVE |
| TSM | A | Packaging/foundry capacity position | $364.20 | $374.58 | +2.9% | 284h | take profit | LIVE |
| NVDA | A | Nvidia China-market access: H200 ap | $184.97 | $189.82 | +2.6% | 96h | tracking expired | BT |
| GLW | A | Hyperscaler AI infrastructure build | $130.52 | $139.51 | +6.9% | 96h | tracking expired | BT |
| MU | A | Micron Singapore expansion + AI-mem | $399.78 | $428.17 | +7.1% | 96h | tracking expired | BT |
| NOC | A | Northrop Grumman contract_win | $701.12 | $723.56 | +3.2% | 96h | tracking expired | BT |
| AMD | A | AMD earnings_results | $203.08 | $200.15 | -1.4% | 96h | tracking expired | BT |
| NVTS | A | Navitas Semiconductor: AI infrastru | $8.22 | $7.88 | -4.1% | 96h | tracking expired | BT |
| SSNLF | A | Memory supply: HBM/DRAM tightness & | $65.21 | $65.21 | +0.0% | 96h | tracking expired | BT |
| MU | A | Memory tightness (pricing/shortage | $399.78 | $428.17 | +7.1% | 96h | tracking expired | BT |
| QCOM | A | Qualcomm India: chip design / ecosy | $142.63 | $142.88 | +0.2% | 96h | tracking expired | BT |
| ASML | A | ASML Holding N.V.: business restruc | $1419.78 | $1469.59 | +3.5% | 96h | tracking expired | BT |
| HIMS | B | [SHORT] Hims & Hers: regulatory | $15.84 | $15.84 | +0.0% | 3h | take profit | LIVE |
| INTC | A | Intel/AMD China server CPU delays | $46.18 | $46.18 | +0.0% | 2h | take profit | LIVE |
| TSM | A | TSMC: semiconductor research / indu | $364.20 | $364.20 | +0.0% | 2h | take profit | LIVE |
| META | A | Meta: regulatory | $639.29 | $639.29 | +0.0% | 2h | take profit | LIVE |
| Ticker | Band | Asset | Dir | Conf | Report P&L | State | Reason |
|---|
Average P&L by holding period. Teal highlights the optimal window.
| Band | 6H | 12H | 24H | 48H | 96H+ |
|---|---|---|---|---|---|
| Band A | +0.2% n=127 | +0.8% n=126 | +0.9% n=249 | +0.5% n=472 | +0.2% n=1106 |
| Band B | +0.1% n=42 | +0.9% n=41 | +0.8% n=79 | -0.2% n=162 | -2.7% n=949 |
| Band C | +0.3% n=24 | +1.6% n=23 | +1.6% n=48 | +0.9% n=95 | +16.1% n=758 |
| Band D | -0.4% n=12 | -1.9% n=12 | -1.9% n=23 | -2.1% n=47 | -4.8% n=138 |
| Band E | --- | --- | --- | --- | --- |
| All Bands | +0.1% | +0.8% | +0.8% | +0.3% | +3.1% |
| Quality | Count | Win Rate | Avg P&L |
|---|---|---|---|
| HIGH | 1114 | 39.8% | 0.31% |
| DECAYING | 448 | 25.2% | 1.06% |
| Direction | Count | Win Rate | Avg P&L |
|---|---|---|---|
| SHORT | 549 | 52.8% | -0.15% |
| LONG | 380 | 51.8% | 2.85% |
| MIXED | 470 | 0.0% | 0.0% |
| Posture | Count | Win Rate | Avg P&L |
|---|---|---|---|
| IGNITE | 41 | 48.0% | 3.19% |
| CATALYTIC | 27 | 22.7% | -2.84% |
| SILENT | 5 | 0.0% | -2.11% |
| FRAGILE | 28 | 61.9% | 5.12% |
| Metric | Value |
|---|---|
| Total Kills | 820 |
| Good Kills (avoided loss) | 109 |
| Bad Kills (missed profit) | 119 |
| Neutral | 592 |
| Kill Accuracy | 13% |
| Window | Count | Win Rate | Avg P&L |
|---|---|---|---|
| 0-6h | 648 | 33.2% | 0.63% |
| 6-24h | 15 | 16.7% | -1.41% |
| 24-48h | 11 | 50.0% | 0.61% |
| 48h+ | 165 | 25.9% | 1.72% |
| Band | Best Window | Avg P&L | Data Points |
|---|---|---|---|
| A (Blue Chip) | 12-24h | 0.89% | 249 |
| B (Bread & Butter) | 6-12h | 0.88% | 41 |
| C (Contested) | 48h+ | 16.08% | 758 |
| D (Dark Horse) | 0-6h | -0.39% | 12 |
| E (Frontier Scout) | 0-6h | 0% | 0 |
Disclaimer
The trading algorithms and analysis presented here are experimental and under active development. Nothing on this site constitutes financial advice. We accept no responsibility for any losses incurred from acting on information found here. You are strongly advised to conduct your own due diligence before making any investment decisions.